<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thèmes WordPress pour les entreprises &#187; Free / gratuit</title>
	<atom:link href="http://www.wp-business-theme.com/category/gratuit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wp-business-theme.com</link>
	<description>Sélection de thèmes business</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Exhibition</title>
		<link>http://www.wp-business-theme.com/gratuit/exhibition/</link>
		<comments>http://www.wp-business-theme.com/gratuit/exhibition/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artiste]]></category>
		<category><![CDATA[Free / gratuit]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sobre]]></category>

		<guid isPermaLink="false">http://www.wp-business-theme.com/?p=3554</guid>
		<description><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/11/Exhibition-WordPress-Theme-Free-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="Exhibition-WordPress-Theme-Free" title="Exhibition-WordPress-Theme-Free" /></div>Thème sympa adapté aux artistes Caractéristiques]]></description>
			<content:encoded><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/11/Exhibition-WordPress-Theme-Free-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="Exhibition-WordPress-Theme-Free" title="Exhibition-WordPress-Theme-Free" /></div><blockquote><p>Thème sympa adapté aux artistes</p></blockquote>
<div class="one_half last"></div>
<p><span class="clearboth"></span></p>
<div class="cadre">
<div class="inner">
<h4>Caractéristiques</h4>
<div class="one_half ">
<ul>
<li>Valid XHTML + CSS</li>
<li>WordPress 3.2+ Compatible</li>
<li>Search Engine Optimized</li>
<li>Safari Compatible</li>
<li>Firefox Compatible</li>
<li>IE7+IE8 Compatible</li>
</ul>
</div>
<div class="one_half last">
<ul>
<li>Support and Updates</li>
<li>Theme Video Overview<br />
<strong></strong></li>
<li><strong>Widget Ready<br />
</strong></li>
<li><strong>Theme Options<br />
</strong></li>
<li><strong>Menus Capability</strong></li>
</ul>
</div>
<p><span class="clearboth"></span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-business-theme.com/gratuit/exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixfolio</title>
		<link>http://www.wp-business-theme.com/gratuit/mixfolio/</link>
		<comments>http://www.wp-business-theme.com/gratuit/mixfolio/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artiste]]></category>
		<category><![CDATA[Free / gratuit]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[responsive css]]></category>

		<guid isPermaLink="false">http://www.wp-business-theme.com/?p=3542</guid>
		<description><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/11/mixfolio-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="mixfolio" title="mixfolio" /></div>Simple et moderne ! Construit en htlm5, ce thème s&#8217;adapte à tous les supports. Avec de jolis effets graphiques Caractéristiques]]></description>
			<content:encoded><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/11/mixfolio-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="mixfolio" title="mixfolio" /></div><blockquote><p>Simple et moderne !</p></blockquote>
<p>Construit en htlm5, ce thème s&#8217;adapte à tous les supports. Avec de jolis effets graphiques</p>
<div class="cadre">
<div class="inner">
<h4>Caractéristiques</h4>
<div class="one_half ">
<ul>
<li>Shuffle Posts<br />
Mix and shuffle posts on the homepage in the recent work section without leaving the page. Give it a try. Talk about wow factor!</li>
<li>Responsive<br />
Mixfolio adapts to the screen sizes of iPhones, iPads and other mobile devices. Want to see it in action? Resize your browser window and see the results.</li>
</ul>
</div>
<div class="one_half last">
<ul>
<li>Post Formats<br />
Assign Posts to specific Post Formats, such as Image, Gallery, Video, Standard, Quote and Link. Mixfolio changes post designs based on the Post Format.</li>
<li>Theme Options<br />
Control all the important aspects of Mixfolio by configuring the theme options page. Add Custom CSS, upload a logo, add your Twitter URL, all without touching code.</li>
</ul>
</div>
<p><span class="clearboth"></span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-business-theme.com/gratuit/mixfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expositio</title>
		<link>http://www.wp-business-theme.com/gratuit/expositio/</link>
		<comments>http://www.wp-business-theme.com/gratuit/expositio/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artiste]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Divers]]></category>
		<category><![CDATA[Free / gratuit]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artiste]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[minimaliste]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.wp-business-theme.com/?p=3519</guid>
		<description><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/09/Expositio-wordpress-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="Expositio-wordpress" title="Expositio-wordpress" /></div>Rare : un site minimaliste pour présenter sobrement des oeuvres Caractéristiques]]></description>
			<content:encoded><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/09/Expositio-wordpress-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="Expositio-wordpress" title="Expositio-wordpress" /></div><blockquote><p>Rare : un site minimaliste pour présenter sobrement des oeuvres</p></blockquote>
<div class="cadre">
<div class="inner">
<h4>Caractéristiques</h4>
<div class="one_half ">
<ul>
<li>Custom Homepage<br />
Allows you to set elements of the page manually.</li>
<li>Typography<br />
Choose 6 fonts, set the size and color.</li>
<li>Unlimited color options<br />
Reveal your creativity and easily set the color theme by choice.</li>
</ul>
</div>
<div class="one_half last">
<ul>
<li>Theme Options Panel<br />
Options panel helps you to work with theme options.</li>
<li>Valid XHTML Strict and CSS<br />
Feel free from improving code due to be valid. We already made this.</li>
<li>Google Analytics Ready<br />
You don’t have to be lost in code now! Just paste a ‘google analytics’ code with one click.</li>
<li>WordPress menu support<br />
In addition to categories and links to work items, you can set a customized menu according to your needs.</li>
</ul>
</div>
<p><span class="clearboth"></span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-business-theme.com/gratuit/expositio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton</title>
		<link>http://www.wp-business-theme.com/gratuit/skeleton/</link>
		<comments>http://www.wp-business-theme.com/gratuit/skeleton/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Free / gratuit]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Jigoshop]]></category>
		<category><![CDATA[responsive css]]></category>

		<guid isPermaLink="false">http://www.wp-business-theme.com/?p=3468</guid>
		<description><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/09/skeleton-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="skeleton" title="skeleton" /></div>Un thème gratuit fluide en &#171;&#160;responsive web design*&#160;&#187;. Simple mais complet ! * web design adapté à tous les terminaux Caractéristiques]]></description>
			<content:encoded><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/09/skeleton-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="skeleton" title="skeleton" /></div><blockquote><p>Un thème gratuit fluide en &laquo;&nbsp;responsive web design*&nbsp;&raquo;. Simple mais complet !</p></blockquote>
<p>* web design adapté à tous les terminaux</p>
<div class="cadre">
<div class="inner">
<h4>Caractéristiques</h4>
<div class="one_half ">
<ul>
<li>Bundled with <a href="http://formalize.me/" rel="external">Formalize</a> for consistent cross-browser form elements.</li>
<li>Uses the popular <a title="Skeleton Boilerplate" href="http://www.getskeleton.com/" rel="external">Skeleton</a> Boilerplate grid framework for fluid columns and adaptive media queries.</li>
<li>Uses the <a title="WordPress Theme Options" href="http://wptheming.com/options-framework-plugin/" rel="external">Options Framework</a> for customizable theme options.</li>
<li><img class="alignnone size-full wp-image-3472" title="skeleton" src="http://www.wp-business-theme.com/wp-content/uploads/2011/09/skeleton.png" alt="" width="218" height="195" /></li>
</ul>
</div>
<div class="one_half last">
<ul>
<li>Inlcudes a <a title="bbPress" href="http://bbpress.org/" rel="external">bbPress</a> forum skin.</li>
<li>Well-balanced <a title="typography styles" href="http://demos.simplethemes.com/skeleton/typography-and-elements">typography scale</a></li>
<li>Multi-level menus with mobile fallback support</li>
<li>Child-themeable</li>
<li>Intuitive Theme options panel with color pickers, font, and background image settings.</li>
<li>Bundled with highly useful WordPress snippets (<a title="shortcodes" href="http://demos.simplethemes.com/skeleton/documentation">shortcodes</a>) allowing you to easily generate:
<ul>
<li>Tabbed Content</li>
<li>Accordion Toggles</li>
<li>Variety of Cross-browser CSS3 Buttons</li>
<li>Insert any of your latest/related posts with thumbnails in any static Page.</li>
<li>Simple freeform layout colums</li>
<li>Callouts</li>
<li>and several others…</li>
</ul>
</div>
<p><span class="clearboth"></span></li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-business-theme.com/gratuit/skeleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Effect</title>
		<link>http://www.wp-business-theme.com/gratuit/launch-effect/</link>
		<comments>http://www.wp-business-theme.com/gratuit/launch-effect/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Free / gratuit]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[one-page]]></category>
		<category><![CDATA[original]]></category>

		<guid isPermaLink="false">http://www.wp-business-theme.com/?p=3460</guid>
		<description><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/09/viral-launch-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="viral-launch" title="viral-launch" /></div>Un outil marketing remarquable ! Caractéristiques]]></description>
			<content:encoded><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/09/viral-launch-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="viral-launch" title="viral-launch" /></div><blockquote><p>Un outil marketing remarquable !</p></blockquote>
<div class="cadre">
<div class="inner">
<h4>Caractéristiques</h4>
<div class="one_half ">
<h3>Créez une campagne marketing virale gratuite avec WordPress</h3>
<p>Le thème &laquo;&nbsp;Launch Effect&nbsp;&raquo; permet de créer une campagne virale en quelques minutes, avec la possibilité de suivre les diffuseurs et les conversions. C&#8217;est une façon extrêmement simple et efficace de créer une &laquo;&nbsp;landing page&nbsp;&raquo;, de collecter des emails et d&#8217;encourager la diffusion de la page.</p>
</div>
<div class="one_half last">
<h3>Voilà comment cela fonctionne :</h3>
<ul>
<li>Les visiteurs participe à une campagne avec leur email</li>
<li>Après validation, une URL spéciale est affectée</li>
<li>Cette URL vous permet de suivre les plus actifs &laquo;&nbsp;referrers&nbsp;&raquo;</li>
</ul>
</div>
<p><span class="clearboth"></span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-business-theme.com/gratuit/launch-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swatch</title>
		<link>http://www.wp-business-theme.com/gratuit/swatch/</link>
		<comments>http://www.wp-business-theme.com/gratuit/swatch/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BtoB]]></category>
		<category><![CDATA[Free / gratuit]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.wp-business-theme.com/?p=3425</guid>
		<description><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/08/swatch-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="swatch" title="swatch" /></div>Profitez-en : Le 100ème &#171;&#160;Wootheme&#160;&#187; est un thème business classique premium ! Facile à mettre en place et très complet, il offre gratuitement l&#8217;accès à toutes les fonctionnalités qui font le succès de WooThemes. A tester d&#8217;urgence ! &#160; Caractéristiques]]></description>
			<content:encoded><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/08/swatch-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="swatch" title="swatch" /></div><blockquote><p>Profitez-en : Le 100ème &laquo;&nbsp;Wootheme&nbsp;&raquo; est un thème business classique premium !</p></blockquote>
<p>Facile à mettre en place et très complet, il offre gratuitement l&#8217;accès à toutes les fonctionnalités qui font le succès de WooThemes. A tester d&#8217;urgence !</p>
<p>&nbsp;</p>
<div class="cadre">
<div class="inner">
<h4>Caractéristiques</h4>
<div class="one_half ">
<ul>
<li>Featured Slider<br />
A custom home page featured slider to showcase your work or products with style, all powered by jQuery. Optional slider pagination gives your visitors easy overview.</li>
<li>Custom Homepage<br />
Custom home page layout with mini-features section and three widgetized areas to add custom widgets.</li>
<li>Portfolio Page Template<br />
An optional integrated portfolio section driven by custom post types, which utilizies jQuery prettyPhoto script to display your work in a lightbox.</li>
</ul>
</div>
<div class="one_half last">
<ul>
<li>The theme takes full advantage of the new custom post types functionality than came with WordPress 3.0, so adding slides, mini-features and portfolio posts is dead easy!</li>
<li>Custom Typography<br />
You can customize the typography in the theme to suit, and there is full support for <a href="http://code.google.com/webfonts">Google Fonts</a> in the font selector.</li>
<li>Custom Widgets<br />
The theme has a widgetized sidebar, 3 widgetized areas on homepage and 0-4 footer widgetized areas, and as always comes with custom Woo Widgets that you can use in these spaces.</li>
<li>Alternative Styles</li>
</ul>
</div>
<p><span class="clearboth"></span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-business-theme.com/gratuit/swatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallax</title>
		<link>http://www.wp-business-theme.com/gratuit/parallax/</link>
		<comments>http://www.wp-business-theme.com/gratuit/parallax/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free / gratuit]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.wp-business-theme.com/?p=3401</guid>
		<description><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/08/parallax-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="parallax" title="parallax" /></div>Thème simple et élégant Caractéristiques]]></description>
			<content:encoded><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/08/parallax-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="parallax" title="parallax" /></div><blockquote><p>Thème simple et élégant</p></blockquote>
<div class="cadre">
<div class="inner">
<h4>Caractéristiques</h4>
<div class="one_half ">
<ul>
<li>Large Homepage Slider</li>
<li>Portfolio Custom Post Types &amp; Taxonomies</li>
</ul>
</div>
<div class="one_half last">
<ul>
<li>Filterable Portfolio Template</li>
<li>Custom Theme Options</li>
</ul>
</div>
<p><span class="clearboth"></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-business-theme.com/gratuit/parallax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmit</title>
		<link>http://www.wp-business-theme.com/gratuit/transmit/</link>
		<comments>http://www.wp-business-theme.com/gratuit/transmit/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free / gratuit]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[sobre]]></category>

		<guid isPermaLink="false">http://www.wp-business-theme.com/?p=2504</guid>
		<description><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/06/transmit-Press75com-WordPress-Themes-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="transmit-Press75com-WordPress-Themes" title="transmit-Press75com-WordPress-Themes" /></div>Un thème UNIQUEMENT réservé à afficher les flux RSS d&#8217;autres sites. Vous pouvez créer des pages mais pas d&#8217;actualités.]]></description>
			<content:encoded><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/06/transmit-Press75com-WordPress-Themes-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="transmit-Press75com-WordPress-Themes" title="transmit-Press75com-WordPress-Themes" /></div><p>Un thème UNIQUEMENT réservé à afficher les flux RSS d&#8217;autres sites. Vous pouvez créer des pages mais pas d&#8217;actualités.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-business-theme.com/gratuit/transmit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splendio</title>
		<link>http://www.wp-business-theme.com/gratuit/splendio/</link>
		<comments>http://www.wp-business-theme.com/gratuit/splendio/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free / gratuit]]></category>

		<guid isPermaLink="false">http://www.wp-business-theme.com/?p=2499</guid>
		<description><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/06/splendio-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="splendio" title="splendio" /></div>Thème gratuit construit à partir de TwentyTen. Des effets visuels et des couleurs attractives&#8230; à la lecture des commentaires du site smashingmagazine, le graphisme ne laisse pas indifférent !]]></description>
			<content:encoded><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/06/splendio-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="splendio" title="splendio" /></div><blockquote><p>Thème gratuit construit à partir de TwentyTen.</p></blockquote>
<p>Des effets visuels et des couleurs attractives&#8230; à la lecture des commentaires du site <a href="http://www.smashingmagazine.com/2011/05/30/free-wordpress-3-1-theme-splendio-with-psd-sources/">smashingmagazine</a>, le graphisme ne laisse pas indifférent !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-business-theme.com/gratuit/splendio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blokus</title>
		<link>http://www.wp-business-theme.com/gratuit/blokus/</link>
		<comments>http://www.wp-business-theme.com/gratuit/blokus/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free / gratuit]]></category>
		<category><![CDATA[Effets visuels]]></category>
		<category><![CDATA[sombre]]></category>

		<guid isPermaLink="false">http://www.wp-business-theme.com/?p=2496</guid>
		<description><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/06/blokus-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="blokus" title="blokus" /></div>Un thème (français) avec de nombreux effets visuels Caractéristiques Widget ready Disponible par défaut en français, en anglais et en espagnol 4 styles différents Facile à personnaliser avec sa page d&#8217;options Choix d&#8217;afficher les miniatures ou pas sur la page d&#8217;accueil Choix d&#8217;afficher un extrait ou l&#8217;article complet sur la home WordPress Post Thumbnail activé [...]]]></description>
			<content:encoded><![CDATA[<div><img width="267" height="180" src="http://www.wp-business-theme.com/wp-content/uploads/2011/06/blokus-267x180.jpg" class="attachment-post-thumbnail wp-post-image" alt="blokus" title="blokus" /></div><blockquote><p>Un thème (français) avec de nombreux effets visuels</p></blockquote>
<div class="cadre">
<div class="inner">
<h4>Caractéristiques</h4>
<ul>
<li>Widget ready</li>
<li>Disponible par défaut en français, en anglais et en espagnol</li>
<li>4 styles différents</li>
<li>Facile à personnaliser avec sa page d&#8217;options</li>
<li>Choix d&#8217;afficher les miniatures ou pas sur la page d&#8217;accueil</li>
<li>Choix d&#8217;afficher un extrait ou l&#8217;article complet sur la home</li>
<li>WordPress Post Thumbnail activé</li>
<li>JQuery Colorbox Lightbox (désactivable via la page d&#8217;options)</li>
<li>Commentaires en &laquo;&nbsp;thread&nbsp;&raquo; possible (discussion)</li>
<li>Mise en avant de l&#8217;auteur</li>
<li>Logo et background personnalisable (upload d&#8217;image/choix couleurs)</li>
<li>1 zone de menu disponible</li>
<li>Lien rapide disponible dans la barre d&#8217;admin</li>
<li>Animation CSS3 (sans javascript donc)</li>
<li>&laquo;&nbsp;Share box&nbsp;&raquo; pour partager sur Facebook et twitter</li>
<li>Et encore plein de petites choses &#8230;</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-business-theme.com/gratuit/blokus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

